Explore / Magic: The Gathering / 9th Edition / Circle of Protection: Black
Magic: The Gathering
Circle of Protection: Black
- Game
- Magic: The Gathering
- Set
- 9th Edition
- Number
- 10
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_012b4b7a9bd54bed \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $2.99 | $2.95 + $1.49 | $2.99 to $2.99 | 4 |
| Foil | Lightly Played | English | $3.31 | $2.86 + $3.99 | $2.98 to $3.64 | 18 |
| Foil | Moderately Played | English | – | $2.0 + $1.49 | – | 8 |
| Foil | Heavily Played | English | $0.73 | $3.99 + $1.49 | $0.73 to $0.73 | 1 |
| Foil | Damaged | English | – | $3.44 + $1.49 | – | 4 |
| Normal | Near Mint | English | $0.24 | $0.17 + $1.49 | $0.08 to $0.47 | 55 |
| Normal | Lightly Played | English | $0.27 | $0.15 + $1.49 | $0.1 to $0.4 | 122 |
| Normal | Moderately Played | English | – | $0.15 + $1.49 | – | 51 |
| Normal | Heavily Played | English | – | $0.2 + $1.49 | – | 18 |
| Normal | Damaged | English | – | $0.32 + $1.49 | – | 3 |
Use these prices in your app