Explore / Digimon Card Game / Digital Hazard / Viximon
Digimon Card Game
Viximon
- Game
- Digimon Card Game
- Set
- Digital Hazard
- Number
- EX2-003 U
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_0489bb7c19c543a0 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.93 | $0.51 + $1.49 | $0.51 to $2.5 | 80 |
| Normal | Lightly Played | English | $0.8 | $0.99 + $1.49 | $0.8 to $0.8 | 6 |
| Normal | Moderately Played | English | – | $2.5 + $2.5 | – | 1 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app