Explore / Dragon Ball Super: Masters / Tournament of Power / Son Goku, The Awakened Power
Dragon Ball Super: Masters
Son Goku, The Awakened Power
- Game
- Dragon Ball Super: Masters
- Set
- Tournament of Power
- Number
- TB1-097
- Rarity
- Secret Rare
Prices last updated 2026-11-11. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_0641cf6f20734ac8 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $869.65 | $799.69 | $869.65 to $869.65 | 10 |
| Normal | Lightly Played | English | $499.82 | $647.69 + $1.49 | $499.82 to $499.82 | 4 |
| Normal | Moderately Played | English | – | $399.95 | – | 3 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app