Explore / Magic: The Gathering / The Dark / Deep Water
Magic: The Gathering
Deep Water
- Game
- Magic: The Gathering
- Set
- The Dark
- Number
- None
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_0822d30887dc4e4e \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.26 | $0.1 + $1.49 | $0.1 to $0.4 | 91 |
| Normal | Lightly Played | English | $0.25 | $0.17 + $1.49 | $0.1 to $0.5 | 221 |
| Normal | Moderately Played | English | $0.24 | $0.2 + $1.49 | $0.08 to $0.79 | 163 |
| Normal | Heavily Played | English | $0.14 | $0.13 + $1.49 | $0.11 to $0.21 | 57 |
| Normal | Damaged | English | $0.15 | $0.25 + $1.49 | $0.15 to $0.15 | 22 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app