Explore / Magic: The Gathering / Starter Commander Decks / Soul Shatter
Magic: The Gathering
Soul Shatter
- Game
- Magic: The Gathering
- Set
- Starter Commander Decks
- Number
- 108
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_0cfcc2efeed54504 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $4.19 | $4.0 + $1.49 | $2.8 to $4.6 | 76 |
| Normal | Lightly Played | English | $3.31 | $3.56 + $1.49 | $2.98 to $5.14 | 29 |
| Normal | Moderately Played | English | $3.10 | – | $2.99 to $3.24 | 0 |
| Normal | Heavily Played | English | – | $6.22 + $2.24 | – | 2 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app