Explore / Magic: The Gathering / Aetherdrift / Swamp (0509) (First-Place Foil)
Magic: The Gathering
Swamp (0509) (First-Place Foil)
- Game
- Magic: The Gathering
- Set
- Aetherdrift
- Number
- 509
- Rarity
- Land
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_0f45b4bd35fc4e90 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $1.73 | $1.0 + $1.49 | $0.75 to $3 | 167 |
| Foil | Lightly Played | English | $1.35 | $1.0 + $1.49 | $1 to $1.79 | 58 |
| Foil | Moderately Played | English | $1.20 | $1.22 + $3.49 | $0.84 to $1.84 | 4 |
| Foil | Heavily Played | English | $1 | – | $1 to $1 | 0 |
| Foil | Damaged | English | – | $1.57 + $1.49 | – | 2 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app