Explore / Magic: The Gathering / Commander 2014 / Thran Dynamo
Magic: The Gathering
Thran Dynamo
- Game
- Magic: The Gathering
- Set
- Commander 2014
- Number
- 277
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_263c9504bf424a3a \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $4.42 | $3.69 + $1.49 | $3.5 to $5.4 | 24 |
| Normal | Lightly Played | English | $4.18 | $4.08 + $1.49 | $2.84 to $5.38 | 32 |
| Normal | Moderately Played | English | $4.21 | $4.13 + $1.49 | $2.99 to $8.88 | 14 |
| Normal | Heavily Played | English | $4.37 | $3.47 + $1.49 | $2.93 to $11.6 | 4 |
| Normal | Damaged | English | $3.00 | – | $2.36 to $3.55 | 0 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app