Explore / Magic: The Gathering / Portal Second Age / Earthquake
Magic: The Gathering
Earthquake
- Game
- Magic: The Gathering
- Set
- Portal Second Age
- Number
- None
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_28fa2e7928634384 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $15.73 | $38.49 | $11.99 to $30.88 | 5 |
| Normal | Lightly Played | English | $15.49 | $14.67 + $1.49 | $9.37 to $23.99 | 8 |
| Normal | Moderately Played | English | $13.54 | $12.5 | $10.2 to $19.99 | 7 |
| Normal | Heavily Played | English | $9.03 | $7.49 + $4.1 | $7.48 to $11.55 | 3 |
| Normal | Damaged | English | $7.16 | $11.35 | $5.92 to $7.99 | 2 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app