Explore / Magic: The Gathering / Jumpstart / Goblin Shortcutter
Magic: The Gathering
Goblin Shortcutter
- Game
- Magic: The Gathering
- Set
- Jumpstart
- Number
- 330
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_2cd69a9756ae4e64 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.16 | $0.05 + $1.49 | $0.01 to $0.4 | 314 |
| Normal | Lightly Played | English | $0.06 | $0.03 + $1.49 | $0.03 to $0.1 | 153 |
| Normal | Moderately Played | English | – | $0.25 + $1.49 | – | 7 |
| Normal | Heavily Played | English | – | $0.35 + $1.49 | – | 4 |
| Normal | Damaged | English | – | $0.75 + $1.49 | – | 1 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app