Explore / Magic: The Gathering / Revised Edition / Wall of Stone
Magic: The Gathering
Wall of Stone
- Game
- Magic: The Gathering
- Set
- Revised Edition
- Number
- None
- Rarity
- Uncommon
Prices last updated 2026-11-11. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_2dfd4f6bb6864be0 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.22 | $0.21 + $1.49 | $0.1 to $0.37 | 79 |
| Normal | Lightly Played | English | $0.22 | $0.15 + $1.49 | $0.06 to $0.4 | 175 |
| Normal | Moderately Played | English | $0.20 | $0.1 + $1.49 | $0.03 to $0.77 | 141 |
| Normal | Heavily Played | English | $0.09 | $0.08 + $1.49 | $0.04 to $0.13 | 93 |
| Normal | Damaged | English | $0.07 | $0.15 + $1.49 | $0.05 to $0.22 | 33 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app