Explore / Magic: The Gathering / Innistrad: Double Feature / Triskaidekaphile
Magic: The Gathering
Triskaidekaphile
- Game
- Magic: The Gathering
- Set
- Innistrad: Double Feature
- Number
- 81
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_3067fbee3ee6400a \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $15.84 | $15.95 + $1.31 | $14 to $16.53 | 14 |
| Foil | Lightly Played | English | $12.11 | $89.99 + $2.24 | $9.43 to $15.86 | 2 |
| Foil | Moderately Played | English | – | – | – | 0 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | $12.0 + $3.99 | – | 1 |
| Normal | Near Mint | English | $4.33 | $2.25 + $1.49 | $2.49 to $10.4 | 39 |
| Normal | Lightly Played | English | $2.64 | $2.72 + $1.49 | $1.76 to $4.93 | 24 |
| Normal | Moderately Played | English | $2.08 | – | $2.08 to $2.08 | 0 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app