Explore / Magic: The Gathering / FINAL FANTASY / Hero (0007) // Bird (0016) Double-Sided Token
Magic: The Gathering
Hero (0007) // Bird (0016) Double-Sided Token
- Game
- Magic: The Gathering
- Set
- FINAL FANTASY
- Number
- 7 // 16
- Rarity
- Token
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_38dd67bfc6734a3e \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.29 | $0.1 + $1.49 | $0.09 to $0.49 | 155 |
| Foil | Lightly Played | English | $0.24 | $0.19 + $1.49 | $0.2 to $0.29 | 29 |
| Foil | Moderately Played | English | $0.1 | $2.0 + $2.5 | $0.1 to $0.1 | 1 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $0.23 | $0.06 + $1.49 | $0.01 to $0.49 | 576 |
| Normal | Lightly Played | English | $0.09 | $0.05 + $1.49 | $0.05 to $0.15 | 93 |
| Normal | Moderately Played | English | – | $0.4 + $1.49 | – | 8 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | $0.2 + $1.99 | – | 1 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app