Explore / Magic: The Gathering / Marvel Super Heroes / Powerful Broker
Magic: The Gathering
Powerful Broker
- Game
- Magic: The Gathering
- Set
- Marvel Super Heroes
- Number
- 179
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_3e63b1bddbbf400a \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.16 | $0.05 + $1.49 | $0.01 to $0.4 | 731 |
| Foil | Lightly Played | English | $0.17 | $0.1 + $1.49 | $0.1 to $0.25 | 116 |
| Foil | Moderately Played | English | – | $0.15 + $1.49 | – | 4 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | $0.1 + $1.49 | – | 1 |
| Normal | Near Mint | English | $0.09 | $0.03 + $1.49 | $0.01 to $0.4 | 1000 |
| Normal | Lightly Played | English | $0.06 | $0.05 + $1.49 | $0.01 to $0.2 | 204 |
| Normal | Moderately Played | English | – | $0.17 + $1.49 | – | 5 |
| Normal | Heavily Played | English | – | $3.99 + $1.49 | – | 1 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app