Explore / Magic: The Gathering / Legends / Telekinesis
Magic: The Gathering
Telekinesis
- Game
- Magic: The Gathering
- Set
- Legends
- Number
- None
- Rarity
- Rare
Prices last updated 2026-11-11. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_3ed596b60dbb4ee3 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $32.33 | $29.99 | $29.86 to $36.44 | 20 |
| Normal | Lightly Played | English | $28.01 | $28.0 | $26.92 to $29.59 | 26 |
| Normal | Moderately Played | English | $25.34 | $22.79 | $22.79 to $33.77 | 19 |
| Normal | Heavily Played | English | $20 | $24.99 | $20 to $20 | 4 |
| Normal | Damaged | English | $17.75 | $20.0 + $1.42 | $16.2 to $19.3 | 3 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app