Explore / Magic: The Gathering / 10th Edition / Wurm's Tooth
Magic: The Gathering
Wurm's Tooth
- Game
- Magic: The Gathering
- Set
- 10th Edition
- Number
- 346
- Rarity
- Uncommon
Prices last updated 2026-11-11. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_3f8ce99ec00c4b15 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.49 | $0.49 + $1.49 | $0.39 to $0.59 | 11 |
| Foil | Lightly Played | English | – | $0.43 + $1.49 | – | 11 |
| Foil | Moderately Played | English | – | $0.49 + $1.49 | – | 8 |
| Foil | Heavily Played | English | – | $0.5 + $1.49 | – | 5 |
| Foil | Damaged | English | – | $0.5 + $1.49 | – | 1 |
| Normal | Near Mint | English | $0.22 | $0.15 + $1.49 | $0.09 to $0.49 | 70 |
| Normal | Lightly Played | English | $0.12 | $0.1 + $1.49 | $0.02 to $0.25 | 118 |
| Normal | Moderately Played | English | $0.18 | $0.2 + $1.49 | $0.07 to $0.35 | 59 |
| Normal | Heavily Played | English | $0.08 | $0.2 + $1.49 | $0.08 to $0.08 | 20 |
| Normal | Damaged | English | – | $0.06 + $1.49 | – | 8 |
Use these prices in your app