Explore / Magic: The Gathering / Commander Masters / Bonders' Enclave
Magic: The Gathering
Bonders' Enclave
- Game
- Magic: The Gathering
- Set
- Commander Masters
- Number
- 988
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_3fcddc71bae44cd0 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $1.15 | $0.6 + $1.49 | $0.47 to $1.49 | 128 |
| Normal | Lightly Played | English | $0.66 | $0.63 + $1.49 | $0.2 to $1.4 | 64 |
| Normal | Moderately Played | English | – | $0.9 + $1.49 | – | 5 |
| Normal | Heavily Played | English | – | $4.19 + $2.24 | – | 1 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app