Explore / Magic: The Gathering / Fourth Edition / Winter Orb
Magic: The Gathering
Winter Orb
- Game
- Magic: The Gathering
- Set
- Fourth Edition
- Number
- 376
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_41f50559eaeb4e2b \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $13.62 | $10.54 + $0.99 | $8.6 to $16.52 | 45 |
| Normal | Lightly Played | English | $11.81 | $11.74 | $8.48 to $26.92 | 69 |
| Normal | Moderately Played | English | $10.83 | $11.03 | $8 to $11.99 | 45 |
| Normal | Heavily Played | English | $9.65 | $10.17 | $5.95 to $11.99 | 31 |
| Normal | Damaged | English | $9.04 | $9.5 | $4.99 to $10.89 | 8 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app