Explore / Magic: The Gathering / Ultimate Masters / Back to Basics
Magic: The Gathering
Back to Basics
- Game
- Magic: The Gathering
- Set
- Ultimate Masters
- Number
- 46
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_4c19500fe90a4ffe \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $9.41 | $8.46 | $6.94 to $12.25 | 46 |
| Foil | Lightly Played | English | $8.05 | $8.42 + $3.99 | $7 to $9.99 | 21 |
| Foil | Moderately Played | English | – | $7.56 | – | 2 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $5.82 | $5.24 | $4.7 to $7.2 | 123 |
| Normal | Lightly Played | English | $5.48 | $4.26 + $1.49 | $3.74 to $6.99 | 74 |
| Normal | Moderately Played | English | $5.40 | $7.5 | $3.8 to $6.72 | 9 |
| Normal | Heavily Played | English | $5.12 | $27.37 + $2.24 | $5.12 to $5.12 | 2 |
| Normal | Damaged | English | $3.78 | – | $3.78 to $3.78 | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app