Explore / Magic: The Gathering / Double Masters 2022 / Wash Out
Magic: The Gathering
Wash Out
- Game
- Magic: The Gathering
- Set
- Double Masters 2022
- Number
- 67
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_4e802d8f2da145ac \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.44 | $0.4 + $1.49 | $0.38 to $0.7 | 99 |
| Foil | Lightly Played | English | $0.41 | $0.39 + $1.49 | $0.25 to $0.59 | 64 |
| Foil | Moderately Played | English | $0.72 | $0.73 + $1.49 | $0.7 to $0.75 | 5 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | $1.3 + $1.49 | – | 2 |
| Normal | Near Mint | English | $0.42 | $0.38 + $1.49 | $0.37 to $0.58 | 143 |
| Normal | Lightly Played | English | $0.34 | $0.33 + $1.49 | $0.25 to $0.43 | 96 |
| Normal | Moderately Played | English | $0.38 | $0.42 + $1.49 | $0.33 to $0.43 | 8 |
| Normal | Heavily Played | English | – | $5.76 + $1.49 | – | 2 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app