Explore / Magic: The Gathering / Innistrad: Double Feature / Sacred Fire
Magic: The Gathering
Sacred Fire
- Game
- Magic: The Gathering
- Set
- Innistrad: Double Feature
- Number
- 239
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_4fcc652cd20249f4 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $1.57 | $1.24 + $1.49 | $0.75 to $2.98 | 10 |
| Foil | Lightly Played | English | $1 | $1.0 + $1.49 | $1 to $1 | 9 |
| Foil | Moderately Played | English | – | $18.765 + $2.24 | – | 1 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $0.30 | $0.2 + $1.49 | $0.1 to $0.4 | 129 |
| Normal | Lightly Played | English | $0.24 | $0.2 + $1.49 | $0.18 to $0.35 | 68 |
| Normal | Moderately Played | English | – | $0.25 + $1.49 | – | 4 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | – | – | 0 |
Use these prices in your app