Explore / Magic: The Gathering / Core Set 2021 / Liliana's Scorn
Magic: The Gathering
Liliana's Scorn
- Game
- Magic: The Gathering
- Set
- Core Set 2021
- Number
- 329
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_510fd10e6dfd4eed \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.32 | $0.23 + $1.49 | $0.2 to $0.5 | 163 |
| Normal | Lightly Played | English | $0.30 | $0.25 + $1.49 | $0.01 to $0.5 | 139 |
| Normal | Moderately Played | English | $0.38 | $0.25 + $1.49 | $0.33 to $0.5 | 26 |
| Normal | Heavily Played | English | – | $0.29 + $1.49 | – | 6 |
| Normal | Damaged | English | $0.13 | $0.25 + $1.49 | $0.13 to $0.13 | 2 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app