Explore / Magic: The Gathering / Commander 2020 / Profane Command
Magic: The Gathering
Profane Command
- Game
- Magic: The Gathering
- Set
- Commander 2020
- Number
- 135
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_540e4e89bdef48fe \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.44 | $0.24 + $1.49 | $0.21 to $1.23 | 232 |
| Normal | Lightly Played | English | $0.28 | $0.24 + $1.49 | $0.18 to $0.5 | 176 |
| Normal | Moderately Played | English | $0.49 | $0.42 + $1.49 | $0.34 to $0.75 | 18 |
| Normal | Heavily Played | English | – | $0.49 + $1.49 | – | 4 |
| Normal | Damaged | English | – | $0.5 + $4.99 | – | 3 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app