Explore / Magic: The Gathering / Collector's Edition / Phantasmal Forces (CE)
Magic: The Gathering
Phantasmal Forces (CE)
- Game
- Magic: The Gathering
- Set
- Collector's Edition
- Number
- None
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_586cd3dcc5f34fb0 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $5.49 | $7.99 | $5.49 to $5.49 | 7 |
| Normal | Lightly Played | English | $5.15 | $3.3 + $1.49 | $4.99 to $5.31 | 9 |
| Normal | Moderately Played | English | – | $8.07 | – | 3 |
| Normal | Heavily Played | English | $5.24 | $7.99 | $5.24 to $5.24 | 1 |
| Normal | Damaged | English | – | – | – | 0 |
Use these prices in your app