Explore / Magic: The Gathering / Innistrad: Double Feature / Sanctify
Magic: The Gathering
Sanctify
- Game
- Magic: The Gathering
- Set
- Innistrad: Double Feature
- Number
- 300
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_7cd040d66ca04e02 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.46 | $0.41 + $1.49 | $0.4 to $0.49 | 12 |
| Foil | Lightly Played | English | $0.45 | $0.45 + $1.49 | $0.15 to $0.75 | 8 |
| Foil | Moderately Played | English | – | – | – | 0 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $0.26 | $0.19 + $1.49 | $0.15 to $0.4 | 117 |
| Normal | Lightly Played | English | $0.20 | $0.2 + $1.49 | $0.12 to $0.5 | 39 |
| Normal | Moderately Played | English | – | $0.25 + $1.49 | – | 2 |
| Normal | Heavily Played | English | – | $0.4 + $1.49 | – | 1 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app