Explore / Magic: The Gathering / Fourth Edition / Iron Star
Magic: The Gathering
Iron Star
- Game
- Magic: The Gathering
- Set
- Fourth Edition
- Number
- None
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_80985be4e37d45fc \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.22 | $0.16 + $1.49 | $0.05 to $0.4 | 101 |
| Normal | Lightly Played | English | $0.11 | $0.06 + $1.49 | $0.06 to $0.3 | 190 |
| Normal | Moderately Played | English | $0.21 | $0.1 + $1.49 | $0.15 to $0.34 | 111 |
| Normal | Heavily Played | English | $0.05 | $0.07 + $1.49 | $0.03 to $0.07 | 43 |
| Normal | Damaged | English | $0.04 | $0.04 + $1.49 | $0.02 to $0.05 | 17 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app