Explore / Magic: The Gathering / Commander 2021 / Temple of the False God
Magic: The Gathering
Temple of the False God
- Game
- Magic: The Gathering
- Set
- Commander 2021
- Number
- 326
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_83eedc2f19fe4e52 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.17 | $0.12 + $1.49 | $0.08 to $0.4 | 396 |
| Normal | Lightly Played | English | $0.17 | $0.15 + $1.49 | $0.1 to $0.5 | 212 |
| Normal | Moderately Played | English | $0.29 | $0.24 + $1.49 | $0.19 to $0.45 | 25 |
| Normal | Heavily Played | English | $0.75 | $0.25 + $1.49 | $0.75 to $0.75 | 4 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app