Explore / Magic: The Gathering / Core Set 2020 / Natural End
Magic: The Gathering
Natural End
- Game
- Magic: The Gathering
- Set
- Core Set 2020
- Number
- 183
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_8564c3fad3ad413d \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.26 | $0.23 + $1.49 | $0.09 to $0.4 | 87 |
| Foil | Lightly Played | English | $0.2 | $0.15 + $1.49 | $0.2 to $0.2 | 58 |
| Foil | Moderately Played | English | – | $0.21 + $1.49 | – | 11 |
| Foil | Heavily Played | English | – | $0.45 + $1.49 | – | 2 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $0.20 | $0.02 + $1.49 | $0.01 to $0.4 | 544 |
| Normal | Lightly Played | English | $0.04 | $0.02 + $1.49 | $0.01 to $0.1 | 319 |
| Normal | Moderately Played | English | – | $0.1 + $1.49 | – | 50 |
| Normal | Heavily Played | English | – | $0.07 + $1.49 | – | 8 |
| Normal | Damaged | English | – | $0.15 + $1.49 | – | 4 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app