Explore / Magic: The Gathering / Dominaria / Karn, Scion of Urza
Magic: The Gathering
Karn, Scion of Urza
- Game
- Magic: The Gathering
- Set
- Dominaria
- Number
- 1
- Rarity
- Mythic
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_897cfdfcaa124faf \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $6.73 | $6.64 | $4.07 to $8.99 | 21 |
| Foil | Lightly Played | English | $6.72 | $5.75 + $0.99 | $5.26 to $7.67 | 24 |
| Foil | Moderately Played | English | $5.76 | $5.76 | $5.38 to $6.13 | 5 |
| Foil | Heavily Played | English | – | $5.16 | – | 2 |
| Foil | Damaged | English | – | $9.32 | – | 1 |
| Normal | Near Mint | English | $4.34 | $2.98 + $1.49 | $2.98 to $7.6 | 139 |
| Normal | Lightly Played | English | $3.73 | $3.28 + $1.49 | $2.76 to $4.95 | 111 |
| Normal | Moderately Played | English | $3.35 | $3.65 + $1.49 | $2.37 to $3.99 | 21 |
| Normal | Heavily Played | English | $3.08 | $3.23 + $1.49 | $3.08 to $3.08 | 5 |
| Normal | Damaged | English | $3.00 | $2.79 + $1.49 | $2.53 to $3.89 | 5 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app