Explore / Magic: The Gathering / Commander Masters / Warping Wail
Magic: The Gathering
Warping Wail
- Game
- Magic: The Gathering
- Set
- Commander Masters
- Number
- 812
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_9684b0e970bd445a \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $1.31 | $0.5 + $1.49 | $0.5 to $1.5 | 90 |
| Normal | Lightly Played | English | $0.54 | $0.4 + $1.49 | $0.31 to $1.02 | 50 |
| Normal | Moderately Played | English | $0.48 | $2.99 + $1.49 | $0.33 to $0.85 | 4 |
| Normal | Heavily Played | English | – | $2.87 + $2.24 | – | 1 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app