Explore / Digimon Card Game / Double Diamond / Bulkmon
Digimon Card Game
Bulkmon
- Game
- Digimon Card Game
- Set
- Double Diamond
- Number
- BT6-037 C
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_978b60e862b54e4e \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.07 | $0.01 + $1.49 | $0.01 to $0.15 | 123 |
| Normal | Lightly Played | English | – | $0.1 + $1.49 | – | 17 |
| Normal | Moderately Played | English | – | $0.3 + $2.5 | – | 1 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | $0.15 + $1.49 | – | 2 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app