Explore / Magic: The Gathering / Unglued / Double Dip
Magic: The Gathering
Double Dip
- Game
- Magic: The Gathering
- Set
- Unglued
- Number
- 3
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_9c424a02bec84dfd \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.19 | $0.19 + $1.49 | $0.14 to $0.29 | 95 |
| Normal | Lightly Played | English | $0.24 | $0.18 + $1.49 | $0.07 to $0.75 | 132 |
| Normal | Moderately Played | English | $0.18 | $0.1 + $1.49 | $0.09 to $0.39 | 52 |
| Normal | Heavily Played | English | $0.05 | $0.05 + $1.49 | $0.05 to $0.05 | 17 |
| Normal | Damaged | English | $0.09 | $0.13 + $1.49 | $0.05 to $0.13 | 13 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app