Explore / Magic: The Gathering / Iconic Masters / Earth Elemental
Magic: The Gathering
Earth Elemental
- Game
- Magic: The Gathering
- Set
- Iconic Masters
- Number
- 127
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_aefea699e85d4fa9 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.08 | $0.07 + $1.49 | $0.03 to $0.15 | 99 |
| Foil | Lightly Played | English | – | $0.08 + $1.49 | – | 82 |
| Foil | Moderately Played | English | – | $0.24 + $1.49 | – | 20 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | $0.25 + $1.49 | – | 1 |
| Normal | Near Mint | English | $0.03 | $0.02 + $1.49 | $0.01 to $0.06 | 285 |
| Normal | Lightly Played | English | $0.01 | $0.01 + $1.49 | $0.01 to $0.01 | 204 |
| Normal | Moderately Played | English | $0.01 | $0.05 + $1.49 | $0.01 to $0.01 | 32 |
| Normal | Heavily Played | English | – | $0.1 + $1.49 | – | 9 |
| Normal | Damaged | English | – | $0.25 + $1.49 | – | 4 |
Use these prices in your app