Explore / Magic: The Gathering / Marvel Super Heroes / Nick Fury, Agent of S.H.I.E.L.D. (Borderless) (0314)
Magic: The Gathering
Nick Fury, Agent of S.H.I.E.L.D. (Borderless) (0314)
- Game
- Magic: The Gathering
- Set
- Marvel Super Heroes
- Number
- 314
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_b0fbcb671d2e43bb \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $2.20 | $2.2 + $1.49 | $1.5 to $3.9 | 124 |
| Foil | Lightly Played | English | $2.64 | $2.0 + $1.49 | $0.69 to $5 | 37 |
| Foil | Moderately Played | English | – | – | – | 0 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $1.78 | $1.48 + $1.49 | $1.15 to $2.28 | 177 |
| Normal | Lightly Played | English | $2.00 | $1.49 + $1.49 | $1.4 to $2.62 | 43 |
| Normal | Moderately Played | English | – | $500.0 + $1.35 | – | 1 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app