Explore / Magic: The Gathering / Double Masters 2022 / The Mimeoplasm (Borderless)
Magic: The Gathering
The Mimeoplasm (Borderless)
- Game
- Magic: The Gathering
- Set
- Double Masters 2022
- Number
- 383
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_bcdfd997f2744638 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $1.73 | $1.49 + $1.49 | $0.89 to $2.41 | 69 |
| Foil | Lightly Played | English | $0.82 | $0.78 + $1.49 | $0.43 to $2.09 | 50 |
| Foil | Moderately Played | English | $0.58 | $0.75 + $1.49 | $0.5 to $0.71 | 5 |
| Foil | Heavily Played | English | – | $0.66 + $1.49 | – | 1 |
| Foil | Damaged | English | – | $1.04 + $1.49 | – | 1 |
| Normal | Near Mint | English | $0.54 | $0.49 + $1.49 | $0.3 to $0.75 | 101 |
| Normal | Lightly Played | English | $0.64 | $0.5 + $1.49 | $0.39 to $2.99 | 56 |
| Normal | Moderately Played | English | $0.53 | $1.54 + $1.49 | $0.53 to $0.53 | 2 |
| Normal | Heavily Played | English | – | $14.0 + $2.24 | – | 1 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app