Explore / Magic: The Gathering / Jumpstart / Chromatic Sphere
Magic: The Gathering
Chromatic Sphere
- Game
- Magic: The Gathering
- Set
- Jumpstart
- Number
- 462
- Rarity
- Common
Prices last updated 2026-11-11. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_bfbbf5d368304752 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.36 | $0.29 + $1.49 | $0.23 to $0.72 | 99 |
| Normal | Lightly Played | English | $0.32 | $0.26 + $1.49 | $0.25 to $0.5 | 59 |
| Normal | Moderately Played | English | – | $1.49 + $1.49 | – | 7 |
| Normal | Heavily Played | English | – | $0.39 + $1.49 | – | 2 |
| Normal | Damaged | English | – | $0.75 + $1.49 | – | 1 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app