Explore / Magic: The Gathering / The Dark / Eater of the Dead
Magic: The Gathering
Eater of the Dead
- Game
- Magic: The Gathering
- Set
- The Dark
- Number
- None
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_c8c19404dd1d48c5 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $5.19 | $4.83 + $1.49 | $3.5 to $6.79 | 34 |
| Normal | Lightly Played | English | $3.85 | $2.99 + $1.49 | $2 to $9.75 | 95 |
| Normal | Moderately Played | English | $2.92 | $2.3 + $1.49 | $2 to $5 | 95 |
| Normal | Heavily Played | English | $1.68 | $1.01 + $1.49 | $0.72 to $3.1 | 65 |
| Normal | Damaged | English | $2.03 | $1.67 + $1.49 | $0.95 to $2.49 | 20 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app