Explore / Magic: The Gathering / Coldsnap / Karplusan Minotaur
Magic: The Gathering
Karplusan Minotaur
- Game
- Magic: The Gathering
- Set
- Coldsnap
- Number
- 86
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_cbe0bd3fcc4e4b4e \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $8.52 | $8.22 | $6.75 to $10.49 | 5 |
| Foil | Lightly Played | English | $7.04 | $9.7 | $6.68 to $7.41 | 10 |
| Foil | Moderately Played | English | $6.62 | $14.95 + $0.99 | $5.5 to $7.75 | 2 |
| Foil | Heavily Played | English | $6.41 | $6.49 | $6.41 to $6.41 | 2 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $5.47 | $4.9 + $1.49 | $4.47 to $6.38 | 21 |
| Normal | Lightly Played | English | $4.52 | $4.0 + $1.49 | $3.51 to $7.18 | 49 |
| Normal | Moderately Played | English | $5.25 | $5.15 | $3.68 to $7 | 34 |
| Normal | Heavily Played | English | $3.71 | $3.58 + $1.49 | $3 to $4.37 | 13 |
| Normal | Damaged | English | $3.88 | $3.78 + $3.99 | $3.09 to $4.32 | 2 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app