Explore / Magic: The Gathering / Core Set 2020 / Jungle Hollow
Magic: The Gathering
Jungle Hollow
- Game
- Magic: The Gathering
- Set
- Core Set 2020
- Number
- 248
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_cd36bfcceec44cd1 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.28 | $0.2 + $1.49 | $0.18 to $0.4 | 69 |
| Foil | Lightly Played | English | $0.32 | $0.29 + $1.49 | $0.25 to $0.4 | 49 |
| Foil | Moderately Played | English | – | $0.34 + $1.49 | – | 11 |
| Foil | Heavily Played | English | – | $0.75 + $1.49 | – | 2 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $0.14 | $0.07 + $1.49 | $0.01 to $0.4 | 452 |
| Normal | Lightly Played | English | $0.06 | $0.04 + $1.49 | $0.03 to $0.2 | 305 |
| Normal | Moderately Played | English | – | $0.1 + $1.49 | – | 42 |
| Normal | Heavily Played | English | – | $0.16 + $1.49 | – | 11 |
| Normal | Damaged | English | $0.02 | $0.25 + $1.49 | $0.02 to $0.02 | 6 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app