Explore / Magic: The Gathering / Commander 2016 / Horror // Thopter Double-Sided Token
Magic: The Gathering
Horror // Thopter Double-Sided Token
- Game
- Magic: The Gathering
- Set
- Commander 2016
- Number
- 19 // 9
- Rarity
- Token
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_d28c8b1a5dfd4ff0 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.34 | $0.31 + $1.49 | $0.34 to $0.34 | 19 |
| Normal | Lightly Played | English | – | $0.22 + $1.49 | – | 34 |
| Normal | Moderately Played | English | – | $0.29 + $1.49 | – | 15 |
| Normal | Heavily Played | English | – | $0.28 + $1.49 | – | 6 |
| Normal | Damaged | English | – | – | – | 0 |
Use these prices in your app