Explore / Magic: The Gathering / Double Masters / Sculpting Steel
Magic: The Gathering
Sculpting Steel
- Game
- Magic: The Gathering
- Set
- Double Masters
- Number
- 286
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_d2e73ca8a52f43eb \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $2.60 | $2.5 + $1.49 | $2.1 to $4.24 | 14 |
| Foil | Lightly Played | English | $2.90 | $2.77 + $1.49 | $1.99 to $4.5 | 16 |
| Foil | Moderately Played | English | $3.03 | $3.64 + $1.49 | $2.67 to $3.36 | 3 |
| Foil | Heavily Played | English | – | $13.03 + $2.24 | – | 2 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $1.63 | $1.72 + $1.49 | $0.46 to $3.63 | 57 |
| Normal | Lightly Played | English | $2.79 | $2.02 + $1.49 | $1.7 to $4.98 | 48 |
| Normal | Moderately Played | English | $1.28 | $1.86 + $2.99 | $0.99 to $1.49 | 3 |
| Normal | Heavily Played | English | – | $7.93 + $2.24 | – | 1 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app