Explore / Magic: The Gathering / 10th Edition / Nightmare
Magic: The Gathering
Nightmare
- Game
- Magic: The Gathering
- Set
- 10th Edition
- Number
- 164
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_d787f66fdfd64466 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $3.14 | $55.0 + $0.99 | $1.42 to $4 | 1 |
| Foil | Lightly Played | English | $1 | $1.0 + $1.49 | $1 to $1 | 5 |
| Foil | Moderately Played | English | – | $2.03 + $1.49 | – | 6 |
| Foil | Heavily Played | English | – | – | – | 2 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $0.99 | $0.48 + $1.49 | $0.99 to $0.99 | 54 |
| Normal | Lightly Played | English | $0.28 | $0.2 + $1.49 | $0.2 to $0.45 | 89 |
| Normal | Moderately Played | English | $0.34 | $0.19 + $1.49 | $0.19 to $0.7 | 47 |
| Normal | Heavily Played | English | $0.22 | $0.23 + $1.49 | $0.1 to $0.34 | 19 |
| Normal | Damaged | English | – | $0.27 + $1.49 | – | 9 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app