Explore / Magic: The Gathering / Fourth Edition / Shapeshifter
Magic: The Gathering
Shapeshifter
- Game
- Magic: The Gathering
- Set
- Fourth Edition
- Number
- None
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_d91eea28ea2543eb \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.20 | $0.14 + $1.49 | $0.13 to $0.5 | 110 |
| Normal | Lightly Played | English | $0.20 | $0.1 + $1.49 | $0.08 to $0.4 | 195 |
| Normal | Moderately Played | English | $0.11 | $0.1 + $1.49 | $0.05 to $0.19 | 146 |
| Normal | Heavily Played | English | $0.15 | $0.03 + $1.49 | $0.07 to $0.3 | 74 |
| Normal | Damaged | English | – | $0.07 + $1.49 | – | 19 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app