Explore / Magic: The Gathering / Jumpstart / Mountain (064)
Magic: The Gathering
Mountain (064)
- Game
- Magic: The Gathering
- Set
- Jumpstart
- Number
- 64
- Rarity
- Land
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_dcd3dcfe4dc04aca \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.36 | $0.3 + $1.49 | $0.19 to $0.75 | 48 |
| Normal | Lightly Played | English | $0.76 | $0.3 + $1.49 | $0.29 to $1.49 | 20 |
| Normal | Moderately Played | English | – | $0.18 + $19.99 | – | 1 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | – | – | 0 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app