Explore / UniVersus / Attack on Titan: Apocalypse / Devour Your Power
UniVersus
Devour Your Power
- Game
- UniVersus
- Set
- Attack on Titan: Apocalypse
- Number
- 46/189
- Rarity
- UR
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_dfb110f3fa304aab \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $3.22 | $3.0 + $4.5 | $1.57 to $4.99 | 6 |
| Foil | Lightly Played | English | $2.99 | – | $2.99 to $2.99 | 0 |
| Foil | Moderately Played | English | – | – | – | 0 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 14 to Nov 12. Daily market price, as reported.
Use these prices in your app