Explore / Magic: The Gathering / Commander 2013 / Deadwood Treefolk
Magic: The Gathering
Deadwood Treefolk
- Game
- Magic: The Gathering
- Set
- Commander 2013
- Number
- 141
- Rarity
- Uncommon
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_e421ee71b60d46bb \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $0.08 | $0.08 + $1.49 | $0.05 to $0.1 | 102 |
| Normal | Lightly Played | English | $0.08 | $0.08 + $1.49 | $0.08 to $0.08 | 141 |
| Normal | Moderately Played | English | $0.06 | $0.11 + $1.49 | $0.05 to $0.1 | 48 |
| Normal | Heavily Played | English | – | $0.25 + $1.49 | – | 7 |
| Normal | Damaged | English | – | $0.07 + $4.99 | – | 1 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app