Explore / Magic: The Gathering / Commander 2019 / Momentous Fall
Magic: The Gathering
Momentous Fall
- Game
- Magic: The Gathering
- Set
- Commander 2019
- Number
- 173
- Rarity
- Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_e7ea47c64e6a4eef \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Normal | Near Mint | English | $4.43 | $2.39 + $3.99 | $2.39 to $10.25 | 209 |
| Normal | Lightly Played | English | $3.17 | $3.17 + $1.49 | $1.8 to $5.25 | 91 |
| Normal | Moderately Played | English | $3.26 | $4.1 + $1.49 | $1.61 to $4.13 | 19 |
| Normal | Heavily Played | English | $2.17 | $3.88 + $1.49 | $2.08 to $2.25 | 6 |
| Normal | Damaged | English | $2.66 | $2.63 + $1.49 | $1.99 to $3.5 | 6 |
Near Mint Normal, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app