Explore / Digimon Card Game / Dimensional Phase / Seraphimon (Alternate Art)
Digimon Card Game
Seraphimon (Alternate Art)
- Game
- Digimon Card Game
- Set
- Dimensional Phase
- Number
- BT1-063 SR
- Rarity
- Super Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_ecdd43bbc08044b2 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $0.51 | $0.5 + $1.49 | $0.19 to $1.73 | 52 |
| Foil | Lightly Played | English | $0.51 | $0.47 + $1.49 | $0.42 to $0.75 | 6 |
| Foil | Moderately Played | English | – | $4.5 + $2.5 | – | 1 |
| Foil | Heavily Played | English | – | – | – | 0 |
| Foil | Damaged | English | – | – | – | 0 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 12 to Nov 10. Daily market price, as reported.
Use these prices in your app