Explore / Magic: The Gathering / Worldwake / Explore
Magic: The Gathering
Explore
- Game
- Magic: The Gathering
- Set
- Worldwake
- Number
- 99
- Rarity
- Common
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_fa7877f2bf984e49 \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Foil | Near Mint | English | $4.98 | $4.97 + $1.49 | $4.83 to $5.2 | 5 |
| Foil | Lightly Played | English | $4.88 | $4.03 + $1.49 | $3.89 to $5.67 | 24 |
| Foil | Moderately Played | English | $4.06 | $3.87 + $1.49 | $2 to $5.59 | 19 |
| Foil | Heavily Played | English | $3.3 | $2.99 + $1.49 | $3.1 to $3.5 | 8 |
| Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $0.29 | $0.22 + $1.49 | $0.15 to $0.4 | 172 |
| Normal | Lightly Played | English | $0.28 | $0.22 + $1.49 | $0.15 to $0.49 | 249 |
| Normal | Moderately Played | English | $0.27 | $0.22 + $1.49 | $0.19 to $0.5 | 126 |
| Normal | Heavily Played | English | $0.28 | $0.25 + $1.49 | $0.04 to $0.7 | 47 |
| Normal | Damaged | English | $0.28 | $0.25 + $1.49 | $0.18 to $0.35 | 16 |
Near Mint Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app