Explore / Disney Lorcana / Winterspell / Darkwing Duck - Dashing Gadgeteer
Disney Lorcana
Darkwing Duck - Dashing Gadgeteer
- Game
- Disney Lorcana
- Set
- Winterspell
- Number
- 150/204
- Rarity
- Super Rare
Prices last updated 2026-11-12. Values are shown exactly as reported.
curl https://tcgpriceapi.com/v1/cards/card_feef034e417044fe \ -H "X-API-Key: YOUR_API_KEY"
Prices by condition
| Printing | Condition | Language | Market price | Cheapest listing | Recent sales | Sellers |
|---|---|---|---|---|---|---|
| Cold Foil | Near Mint | English | $0.83 | $0.79 + $1.49 | $0.34 to $2 | 77 |
| Cold Foil | Lightly Played | English | $0.54 | $1.04 + $1.49 | $0.25 to $0.78 | 8 |
| Cold Foil | Moderately Played | English | – | – | – | 0 |
| Cold Foil | Heavily Played | English | – | – | – | 0 |
| Cold Foil | Damaged | English | – | – | – | 0 |
| Normal | Near Mint | English | $0.18 | $0.17 + $1.49 | $0.01 to $0.25 | 280 |
| Normal | Lightly Played | English | $0.35 | $0.2 + $1.49 | $0.2 to $0.56 | 37 |
| Normal | Moderately Played | English | – | – | – | 0 |
| Normal | Heavily Played | English | – | – | – | 0 |
| Normal | Damaged | English | – | $50.0 + $1.49 | – | 1 |
Near Mint Cold Foil, last 30 days
Hover a point for its priceFrom Oct 13 to Nov 11. Daily market price, as reported.
Use these prices in your app